Facility detail

QUALITY STEEL CORP OF MS

721 GRAHAM DR, FREMONT, OH, 43420

Parent company: QUALITY STEEL CORP

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Manganese Total (lbs)
2023 1,044 1,044
2022 1,517 1,517
2021 1,906 1,906
2020 1,490 1,490
2019 1,203 1,203
2018 1,059 1,059
2017 714 714
2016 564 564
2015 775 775
2014 686 686
2013 720 720
2012 1,000 1,000
2011 1,000 1,000
2010 1,000 1,000
2009 255 255
2008 255 255
2007 500 500
2006 500 500
2005 1,000 1,000
2004 1,000 1,000
2003 1,000 1,000
2002 255 255
2001 255 255
2000 874 874
1999 1,886 1,886
1998 714 714
1997 5 5
1996 5 5
1995 5 5
1994 5 5

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.