Facility detail

SAUDER

502 MIDDLE ST, ARCHBOLD, OH, 43502

Parent company: SAUDER WOODWORKING CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Acetone Ammonia Methyl ethyl ketone Toluene Certain glycol ethers Total
2024 4,762 4,762
2023 3,364 3,364
2022 8,404 8,404
2021 8,854 8,854
2020 10,161 10,272
2019 12,297 12,430
2018 12,097 12,245
2017 12,278 12,431
2016 14,090 15,757
2015 14,271 15,864
2014 14,227 15,104
2013 13,729 14,757
2012 17,688 19,280
2011 13,160 13,354
2010 14,827 15,000
2009 16,679 18,172
2008 19,310 20,835
2007 18,365 19,881
2006 18,111 19,499
2005 20,669 22,118
2004 18,459 19,882
2003 29,354 30,870
2002 50,089 51,812
2001 5,764 5,866
2000 6,100 12,753 18,865
1999 5,455 10,550 16,005
1998 4,100 10,800 11,000 25,900
1997 4,600 4,600
1996 3,460 49,500 29,070 95,030
1995 3,160 38,680 24,220 66,060
1994 26,000 26,000
1993 11,000 25,000 36,000
1992 16,000
1991 38,257
1990 340,000 376,183
1989 280,000 280,000
1988 487,820 527,351
1987 975,345 975,345