Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
7134 RAILROAD ST, HOLLAND, OH, 43528
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Total (lbs) | ||||
| 2024 | 6,385 | 6,385 | ||||
| 2023 | 8,001 | 8,001 | ||||
| 2022 | 8,386 | 8,386 | ||||
| 2021 | 9,657 | 9,657 | ||||
| 2020 | 7,041 | 7,041 | ||||
| 2019 | 6,491 | 6,491 | ||||
| 2018 | 8,728 | 8,728 | ||||
| 2017 | 8,415 | 8,415 | ||||
| 2016 | 7,809 | 7,809 | ||||
| 2015 | 7,731 | 7,731 | ||||
| 2014 | 8,073 | 8,073 | ||||
| 2013 | 7,374 | 7,374 | ||||
| 2012 | 8,678 | 8,678 | ||||
| 2011 | 7,734 | 7,734 | ||||
| 2010 | 7,218 | 7,218 | ||||
| 2009 | 5,753 | 5,753 | ||||
| 2008 | 6,571 | 6,571 | ||||
| 2007 | 11,326 | 11,326 | ||||
| 2006 | 7,440 | 7,440 | ||||
| 2005 | 6,941 | 6,941 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.