Facility detail

FCA US TOLEDO ASSEMBLY COMPLEX

3770 STICKNEY AVE, TOLEDO, OH, 43612

Parent company: FCA US LLC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Xylene (mixed isomers) n-Butyl alcohol Methyl isobutyl ketone Certain glycol ethers 1,2,4-Trimethylbenzene Total
2024 44,236 17,207 26,525 14,690 118,992
2023 33,389 5,500 17,425 30,800 11,054 114,596
2022 56,648 9,707 26,268 37,213 18,784 171,787
2021 56,659 6,992 37,233 31,283 14,305 169,971
2020 63,626 9,892 38,699 25,212 15,578 185,256
2019 82,890 12,961 57,403 31,609 19,448 244,508
2018 33,896 5,868 32,520 45,379 8,103 152,371
2017 56,884 4,580 45,300 15,840 9,700 149,847
2016 21,334 20,000 35,009 6,030 95,422
2015 28,153 11,000 37,600 17,918 3,400 119,990
2014 78,061 13,038 62,200 17,909 11,200 214,176
2013 82,449 14,600 53,400 10,806 24,500 208,381
2012 167,109 12,602 111,000 23,084 34,604 390,614
2011 81,248 61,700 55,600 33,102 32,202 289,049
2010 24,615 71,000 6,460 3,215 15,005 133,595
2009 8,183 49,405 1,457 2,510 9,021 76,577
2008 21,272 82,007 3,469 2,535 15,528 136,174
2007 12,586 133,012 4,699 4,000 16,841 178,669
2006 64,797 114,011 22,342 12,200 21,236 262,758
2005 35,106 113,042 19,001 36,200 10,268 226,974
2004 40,451 108,566 22,461 32,900 8,312 227,275
2003 34,179 91,081 24,500 35,200 3,038 198,188
2002 57,650 40,068 67,000 4,483 183,607
2001 45,966 31,530 85,000 3,558 180,994
2000 3,767 2,750 8,840 371 21,087
1999 344 1,471
1998 862
1997 1,013
1996 1,033
1995 1,497
1994 1,242
1993 1,740 2,561
1992 4 32
1991 1
1990 1
1989 401
1988 500 2,500
1987 1,000