Facility detail

BLUESCOPE COATED PRODUCTS LLC

530 N SECOND ST, CAMBRIDGE, OH, 43725

Parent company: BLUESCOPE BUILDINGS N.A. INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Certain glycol ethers Xylene (mixed isomers) 1,1-Dichloro-1-fluoroethane (HCFC-141b) 1,2,4-Trimethylbenzene Toluene Total
2024 887 2,663 467 152 5,060
2023 356 220 242 1,210
2022 356 243 285 78 1,399
2021 1,000 500 500 500 3,255
2020 1,000 500 1,000 500 4,265
2019 700 290 552 153 2,141
2018 739 540 510 170 2,387
2017 1,354 456 1,020 312 3,952
2016 5,461 1,651 4,080 1,857 15,366
2015 6,278 1,824 4,402 2,002 17,125
2014 5,659 1,492 3,884 1,794 15,396
2013 5,909 1,540 6,796 1,734 18,770
2012 4,439 1,702 8,762 1,689 18,582
2011 5,492 1,576 8,227 2,074 21,028
2010 4,841 1,409 7,376 2,073 19,194
2009 5,303 2,078 7,267 1,713 19,062
2008 1,592 9,068 1,549 26,667
2007 8,871 1,868 8,844 1,007 22,931
2006 19,557 4,567 5,060 5,412 47,495
2005 19,001 5,974 7,199 3,533 50,490
2004 15,373 4,425 4,794 2,056 33,150
2003 8,559 4,775 2,927 2,429 22,892
2002 7,320 4,758 2,466 1,293 18,943
2001 3,208 1,889 5,732 17,901
2000 4,578 2,748 7,825 26,238
1999 4,714 3,566 8,463 28,552
1998 4,719 2,169 7,256 26,331
1997 30,601 12,471 1,638 49,016
1996 118,006 38,246 77,200 4,525 254,291
1995 14,250 4,505 20,250 395 46,079
1994 12,350 3,705 12,650 535 35,488
1993 13,505 2,505 365 35,866
1992 10,405 3,005 325 34,320
1991 8,805 3,105 315 31,570
1990 28,130 10,620 1,920 51,610
1989 26,250 8,450 6,200 54,600
1988 30,250 9,350 8,200 48,300
1987 2,350