Facility detail

CLEVELAND-CLIFFS STEEL CORP

17400 STATE RT 16, COSHOCTON, OH, 43812

Parent company: CLEVELAND-CLIFFS INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nitrate compounds (water dissociable; reportable only when in aqueous solution) Nitric acid Hydrogen fluoride Chromium compounds (except for chromite ore mined in the Transvaal Region) Nickel compounds Total
2024 3,377,927 14,583 2,581 3,397,082
2023 3,620,081 15,745 2,607 487 428 3,639,814
2022 3,617,427 16,604 2,711 517 491 3,638,101
2021 3,570,913 16,536 2,833 544 475 3,591,666
2020 4,635,800 12,566 2,374 534 625 4,652,286
2019 4,278,644 14,265 2,880 586 938 4,297,699
2018 4,485,323 15,963 2,987 4,506,024
2017 4,100,121 14,895 2,969 421 688 4,119,453
2016 4,681,390 15,634 3,152 424 793 4,701,761
2015 4,900,000 17,350 3,367 621 772 4,922,499
2014 4,800,000 18,360 3,546 731 922 4,824,004
2013 4,200,000 18,370 3,368 651 802 4,223,582
2012 4,300,000 18,250 3,350 505 1,005 4,323,611
2011 4,900,000 17,250 3,350 505 1,005 4,922,611
2010 5,500,000 18,250 3,550 505 505 5,523,311
2009 3,000,000 15,250 2,505 505 1,005 3,019,766
2008 3,800,000 23,250 255 1,005 1,005 3,826,016
2007 4,200,000 23,250 255 505 1,005 4,225,516
2006 4,001,021 23,735 228 2,261 1,409 4,029,189
2005 3,304,722 23,735 228 2,529 1,428 3,333,133
2004 3,231,868 23,735 228 2,611 2,327 3,261,539
2003 3,143,753 23,735 228 2,491 1,685 3,172,630
2002 3,903,954 23,735 228 2,578 1,689 3,933,033
2001 3,803,158 23,735 228 2,472 1,376 3,832,008
2000 4,700,000 22,750 215 2,424 1,724 4,728,116
1999 4,000,000 22,750 215 2,390 1,750 4,027,710
1998 2,000,000 22,750 215 2,370 1,660 2,028,170
1997 2,015,542 22,750 215 2,116 1,698 2,042,952
1996 1,300,000 22,750 215 760 720 1,325,030
1995 1,265,381 4,232 518 917 845 1,272,653
1994 2,550 1,650 765 882 6,599
1993 2,550 1,650 746 851 8,323
1992 2,550 1,550 732 763 8,122
1991 4,150 1,550 672 823 8,404
1990 2,310 1,555 500 500 8,220
1989 2,000 1,550 1,000 500 8,050
1988 500 3,500
1987 1,043