Facility detail

WESTROCK CP LLC

500 N 4TH ST, COSHOCTON, OH, 43812

Parent company: WESTROCK CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methanol Acetaldehyde Benzene Formaldehyde Methyl ethyl ketone Total
2015 197,583 53,504 251,947
2014 211,528 57,762 270,804
2013 108,401 23,170 133,185
2012 105,497 22,117 130,416
2011 101,188 21,260 124,954
2010 103,213 21,668 135,506
2009 152,923 26,267 179,585
2008 160,150 26,268 186,803
2007 159,000 32,400 191,803
2006 165,600 34,400 200,376
2005 150,799 32,200 183,409
2004 251,343 32,572 285,074
2003 244,219 67,000 312,668
2002 254,000 71,200 325,882
2001 252,489 71,804 325,397
2000 590,337 140,646 83,130 56,890 85,570 1,023,093
1999 651,050 147,670 104,580 70,720 101,800 1,158,350
1998 644,523 137,276 120,095 80,288 110,181 1,153,183
1997 736,225 146,679 158,076 104,962 138,362 1,391,567
1996 800,304 146,829 198,483 130,856 166,148 1,577,485
1995 1,012,886 200,670 218,800 144,071 181,913 1,871,510
1994 1,254,801 166,486 52,868 40,573 34,130 1,550,504
1993 1,236,748 199,724 188,924 172,797 41,176 2,054,058
1992 1,236,748 199,724 188,924 172,797 41,176 2,054,490
1991 1,236,748 199,724 188,924 172,797 41,176 2,054,098
1990 1,342
1989 849