Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
350 MAPLE ST, WELLINGTON, OH, 44090
Parent company: MIDDLEGROUND CAPITAL
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Manganese | Chromium | Nickel | Cobalt | Total (lbs) | |
| 2024 | 5 | 5 | — | — | 10 | |
| 2023 | 5 | 5 | 5 | — | 15 | |
| 2022 | 5 | 5 | 5 | — | 15 | |
| 2021 | 5 | 5 | 5 | — | 15 | |
| 2020 | 5 | 5 | 5 | — | 15 | |
| 2019 | 5 | 5 | 5 | — | 15 | |
| 2018 | 5 | 5 | 5 | — | 15 | |
| 2017 | 5 | 5 | 5 | — | 15 | |
| 2016 | 5 | 5 | 5 | — | 15 | |
| 2012 | 7 | 5 | 5 | 5 | 22 | |
| 2011 | 7 | 5 | 5 | 5 | 22 | |
| 2010 | 8 | 5 | 5 | 5 | 23 | |
| 2009 | 8 | 5 | 5 | 5 | 23 | |
| 2008 | 11 | 5 | 5 | 5 | 26 | |
| 2007 | 11 | 5 | 5 | 5 | 26 | |
| 2006 | 11 | 5 | 5 | 5 | 26 | |
| 2005 | 10 | 5 | 5 | 5 | 25 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.