Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
11555 BEREA RD, CLEVELAND, OH, 44102
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Xylene (mixed isomers) | Copper | Methyl isobutyl ketone | Total (lbs) | |
| 2024 | 1,682 | — | — | — | 1,682 | |
| 2023 | 1,731 | — | — | — | 1,731 | |
| 2022 | 1,165 | — | — | — | 1,165 | |
| 2021 | 1,912 | — | — | — | 1,912 | |
| 2020 | 1,384 | — | — | — | 1,384 | |
| 2019 | 1,056 | — | — | — | 1,056 | |
| 2018 | 901 | — | — | — | 901 | |
| 2017 | 743 | — | — | — | 743 | |
| 2016 | 896 | — | — | — | 896 | |
| 2015 | 1,156 | — | — | — | 1,156 | |
| 2014 | 1,488 | — | — | — | 1,488 | |
| 2013 | 1,000 | — | — | — | 1,000 | |
| 2012 | 1,000 | — | — | — | 1,000 | |
| 2011 | 500 | — | — | — | 500 | |
| 2010 | 500 | — | — | — | 500 | |
| 2009 | 574 | — | — | — | 574 | |
| 2008 | 1,025 | — | — | — | 1,025 | |
| 2007 | 985 | — | — | — | 985 | |
| 2006 | 1,071 | 201 | — | — | 1,272 | |
| 2005 | 975 | — | — | — | 975 | |
| 2004 | 1,150 | — | — | — | 1,150 | |
| 2003 | 2,141 | 413 | — | 380 | 2,934 | |
| 2002 | 14,900 | 1,900 | — | — | 16,800 | |
| 2001 | 4,154 | 590 | — | — | 4,744 | |
| 1989 | — | — | 500 | — | 500 | |
| 1988 | — | — | 500 | — | 500 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.