Facility detail

HOWMET AEROSPACE CLEVELAND WORKS

1600 HARVARD AVE, CUYAHOGA HEIGHTS, OH, 44105

Parent company: HOWMET AEROSPACE INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nitric acid Hydrogen fluoride Dichloromethane Aluminum (fume or dust) 1,1,1-Trichloroethane Total
2024 32,200 3,157 35,373
2023 36,700 3,068 39,788
2022 35,900 3,132 39,051
2021 24,330 3,659 28,016
2020 30,200 3,519 33,794
2019 34,400 4,552 38,975
2018 36,600 5,780 42,405
2017 38,438 5,640 44,210
2016 39,500 3,366 42,928
2015 33,300 3,651 37,039
2014 32,200 4,600 37,041
2013 32,832 4,886 37,767
2012 39,600 5,800 45,712
2011 46,500 2,655 49,202
2010 61,200 6,080 67,306
2009 49,500 1,621 51,235
2008 71,600 1,589 74,017
2007 67,300 2,370 69,892
2006 47,000 5,332 52,826
2005 11,000 5,630 18,083
2004 30,000 6,100 37,466
2003 25,213 6,443 32,431
2002 20,130 6,179 27,250
2001 15,733 5,520 22,426
2000 26,000 6,600 33,216
1999 52,000 6,600 58,954
1998 83,000 7,800 91,089
1997 60,000 11,600 111,360
1996 26,000 7,800 34,075
1995 22,300 10,900 33,383
1994 22,300 11,000 33,578
1993 16,905 9,512 26,716
1992 23,100 9,300 22,650 55,320
1991 9,100 11,600 55,770 26,400 107,128
1990 9,776 13,726 25,100 52,148
1989 43,514 104,890 148,887
1988 113,000 9,600 122,600
1987 22,750