Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
3995 MOGADORE INDUSTRIAL PKWY, MOGADORE, OH, 44260
Parent company: OWENS-ILLINOIS INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Aluminum oxide (fibrous forms) | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Total (lbs) | |||
| 2006 | — | 7 | 7 | |||
| 2005 | — | 8 | 8 | |||
| 2004 | — | 16 | 16 | |||
| 2003 | — | 16 | 16 | |||
| 2002 | — | 16 | 16 | |||
| 2001 | — | 15 | 15 | |||
| 2000 | — | 20 | 20 | |||
| 1999 | — | 47 | 47 | |||
| 1998 | — | 102 | 102 | |||
| 1997 | — | 100 | 100 | |||
| 1996 | — | 41 | 41 | |||
| 1995 | — | 101 | 101 | |||
| 1994 | — | 100 | 100 | |||
| 1993 | — | 103 | 103 | |||
| 1992 | — | 155 | 155 | |||
| 1991 | — | 578 | 578 | |||
| 1990 | — | 771 | 771 | |||
| 1989 | — | 1,250 | 1,250 | |||
| 1988 | 4,000 | — | 4,000 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.