Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
80 COLE AVE, AKRON, OH, 44301
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | Total (lbs) | |||
| 2009 | 1,834 | — | 1,834 | |||
| 2008 | 2,208 | — | 2,208 | |||
| 2007 | 1,735 | — | 1,735 | |||
| 2006 | 2,270 | — | 2,270 | |||
| 2005 | 3,974 | — | 3,974 | |||
| 2004 | 7,682 | — | 7,682 | |||
| 2003 | 6,225 | — | 6,225 | |||
| 2002 | 6,083 | — | 6,083 | |||
| 2001 | 2,086 | — | 2,086 | |||
| 2000 | 1,868 | — | 1,868 | |||
| 1999 | 1,811 | — | 1,811 | |||
| 1998 | 2,018 | — | 2,018 | |||
| 1997 | 2,086 | — | 2,086 | |||
| 1996 | 1,955 | — | 1,955 | |||
| 1995 | 2,265 | — | 2,265 | |||
| 1994 | 2,672 | — | 2,672 | |||
| 1993 | 2,290 | 12,410 | 14,700 | |||
| 1992 | 2,120 | 13,140 | 15,260 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.