Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
41738 ESTERLY DR, COLUMBIANA, OH, 444080047
Parent company: NATIONAL REFRACTORIES & MINERALS CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Chromium | Aluminum oxide (fibrous forms) | Total (lbs) | ||
| 2001 | 1,603 | — | — | 1,603 | ||
| 2000 | 2,383 | — | — | 2,383 | ||
| 1999 | 2,900 | — | — | 2,900 | ||
| 1998 | 3,750 | — | — | 3,750 | ||
| 1997 | 3,700 | — | — | 3,700 | ||
| 1996 | 3,638 | — | — | 3,638 | ||
| 1995 | 4,650 | — | — | 4,650 | ||
| 1994 | 5,150 | — | — | 5,150 | ||
| 1993 | 5,450 | — | — | 5,450 | ||
| 1992 | 5,750 | — | — | 5,750 | ||
| 1991 | 5,750 | — | — | 5,750 | ||
| 1990 | 6,350 | — | — | 6,350 | ||
| 1989 | 12,250 | — | — | 12,250 | ||
| 1988 | — | — | 250 | 250 | ||
| 1987 | — | 20,847 | — | 20,847 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.