Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
952 S STATE ST, GIRARD, OH, 44420
Parent company: TMS INTERNATIONAL CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Manganese compounds | Manganese And Manganese Compounds | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Nickel compounds | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | Total (lbs) |
| 2024 | — | 14 | — | — | 3 | 19 |
| 2023 | — | 16 | — | — | 3 | 21 |
| 2022 | 17 | — | 4 | 3 | — | 23 |
| 2021 | 14 | — | 2 | 2 | — | 18 |
| 2020 | 9 | — | 2 | 1 | — | 11 |
| 2019 | 11 | — | 2 | 1 | — | 14 |
| 2018 | 16 | — | 5 | 3 | — | 24 |
| 2017 | 20 | — | — | — | — | 25 |
| 2016 | 10 | — | — | — | — | 10 |
| 2015 | 10 | — | — | — | — | 11 |
| 2014 | 17 | — | — | — | — | 17 |
| 2013 | 103 | — | — | — | — | 103 |
| 2012 | 51 | — | — | — | — | 51 |
| 2011 | 28 | — | — | — | — | 28 |
| 2010 | 10 | — | — | — | — | 10 |
| 2009 | 6 | — | — | — | — | 6 |
| 2008 | 9 | — | — | — | — | 9 |
| 2007 | 11 | — | — | — | — | 11 |
| 2006 | 14 | — | — | — | — | 14 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.