Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
WILLIAMSON AVE EXTENSION, YOUNGSTOWN, OH, 44502
Parent company: GREIF BROTHERS CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Xylene (mixed isomers) | Trichloroethylene | Methyl ethyl ketone | 1,1,1-Trichloroethane | Total (lbs) | |
| 1997 | 18,244 | 28,481 | 10,590 | — | 57,315 | |
| 1996 | 17,329 | 40,994 | 19,825 | — | 78,148 | |
| 1995 | 19,565 | 29,554 | 11,074 | — | 60,193 | |
| 1994 | 20,596 | 31,333 | — | — | 51,929 | |
| 1993 | 20,596 | 16,098 | 8,567 | 7,398 | 52,659 | |
| 1992 | 20,831 | — | 13,943 | 38,876 | 73,650 | |
| 1991 | 19,164 | — | 18,719 | 24,379 | 62,262 | |
| 1990 | 13,938 | — | 15,970 | 14,917 | 44,825 | |
| 1989 | 11,034 | — | 9,654 | 13,697 | 34,385 | |
| 1988 | — | — | 12,051 | — | 12,051 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.