Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1000 ANDERSON ST, FRANKLIN, OH, 45005
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Chlorine dioxide | Chlorine | Total (lbs) | |||
| 2011 | 1,233 | — | 1,233 | |||
| 2010 | 906 | — | 906 | |||
| 2009 | 798 | — | 798 | |||
| 2008 | 840 | — | 840 | |||
| 2007 | 906 | — | 906 | |||
| 2006 | 701 | — | 701 | |||
| 2005 | 1,438 | — | 1,438 | |||
| 2004 | 1,473 | — | 1,473 | |||
| 2003 | 1,976 | — | 1,976 | |||
| 2000 | — | 250 | 250 | |||
| 1999 | — | 250 | 250 | |||
| 1998 | — | 250 | 250 | |||
| 1997 | — | 250 | 250 | |||
| 1996 | — | 250 | 250 | |||
| 1995 | — | 250 | 250 | |||
| 1994 | — | 250 | 250 | |||
| 1993 | — | 250 | 250 | |||
| 1992 | — | 250 | 250 | |||
| 1991 | — | 250 | 250 | |||
| 1990 | — | 250 | 250 | |||
| 1989 | — | 250 | 250 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.