Facility detail

RL INDUSTRIES INC

9355 LESAINT DR, FAIRFIELD, OH, 45014

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Styrene Acetone Total (lbs)
2016 2,433 2,433
2015 4,041 4,041
2014 8,963 8,963
2013 9,409 9,409
2012 8,576 8,576
2011 9,645 9,645
2010 9,433 9,433
2009 6,324 6,324
2008 13,070 13,070
2007 9,306 9,306
2006 9,160 9,160
2005 2,752 2,752
2004 5,365 5,365
2003 3,622 3,622
2002 6,200 6,200
2001 7,264 7,264
2000 7,133 7,133
1999 4,558 4,558
1997 8,119 8,119
1996 13,500 13,500
1995 13,300 13,300
1994 9,100 9,100
1993 7,300 9,900 17,200
1992 7,600 12,000 19,600
1991 6,700 6,700
1990 9,000 9,000
1989 9,800 22,000 31,800
1988 8,700 8,700
1987 8,900 8,900

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.