Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
3018 OXFORD STATE RD, MIDDLETOWN, OH, 45044
Parent company: TMS INTERNATIONAL CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Manganese compounds | Manganese And Manganese Compounds | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | Nickel And Nickel Compounds | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Total (lbs) |
| 2024 | — | 64 | 6 | 5 | — | 76 |
| 2023 | — | 87 | 8 | 7 | — | 105 |
| 2022 | 80 | — | — | — | 9 | 99 |
| 2016 | 204 | — | — | — | — | 204 |
| 2015 | 165 | — | — | — | — | 165 |
| 2014 | 140 | — | — | — | — | 140 |
| 2013 | 94 | — | — | — | — | 94 |
| 2012 | 91 | — | — | — | — | 91 |
| 2011 | 75 | — | — | — | — | 75 |
| 2010 | 75 | — | — | — | — | 75 |
| 2009 | 39 | — | — | — | — | 40 |
| 2008 | 97 | — | — | — | — | 97 |
| 2007 | 127 | — | — | — | — | 127 |
| 2006 | 197 | — | — | — | — | 197 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.