Facility detail

BORDEN INC - CHEMICAL DIV

630 GLENDALE MILFORD RD, CINCINNATI, OH, 45215

Parent company: BORDEN INC

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Methyl ethyl ketone 1,1,1-Trichloroethane Certain glycol ethers n-Hexane Toluene Total (lbs)
2001 298 — — — — 298
2000 1,694 — 500 500 — 2,694
1999 3,683 — 1,290 1,441 — 6,414
1998 1,828 — 2,015 — — 3,843
1997 2,380 — 4,512 1,562 — 8,454
1996 2,685 — 4,600 1,631 — 8,916
1995 4,075 — 2,764 1,062 — 7,901
1994 7,604 12,163 5,834 — — 25,706
1993 7,801 — 3,674 — — 11,572
1992 7,017 — 3,805 — 721 11,687
1991 6,347 — 3,784 — 981 11,266
1990 8,550 7,830 1,850 — 1,000 19,740
1989 7,600 13,650 1,130 — 1,220 25,362
1988 7,050 17,000 1,050 — — 26,245
1987 — 12,900 — — — 14,397

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.