Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1 TRADE STREET, CINCINNATI, OH, 45227
Parent company: KELLANOVA MANUFACTURING LLC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Total (lbs) | ||||
| 2024 | 66,259 | 66,259 | ||||
| 2021 | 40,858 | 40,858 | ||||
| 2020 | 37,286 | 37,286 | ||||
| 2019 | 36,316 | 36,316 | ||||
| 2018 | 47,069 | 47,069 | ||||
| 2017 | 57,330 | 57,330 | ||||
| 2016 | 51,705 | 51,705 | ||||
| 2015 | 50,422 | 50,422 | ||||
| 2014 | 56,061 | 56,061 | ||||
| 2013 | 54,047 | 54,047 | ||||
| 2012 | 62,552 | 62,552 | ||||
| 2011 | 49,769 | 49,769 | ||||
| 2010 | 45,003 | 45,003 | ||||
| 2009 | 49,237 | 49,237 | ||||
| 2008 | 10,707 | 10,707 | ||||
| 2007 | 47,680 | 47,680 | ||||
| 2006 | 39,636 | 39,636 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.