Facility detail

BWAY CORP BWAY PACKAGING DIV

8200 BROADWELL RD, CINCINNATI, OH, 45244

Parent company: BWAY HOLDING CO

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Certain glycol ethers Xylene (mixed isomers) n-Butyl alcohol Methyl isobutyl ketone Toluene Total
2024 14 286 129 70 499
2023 24 286 198 112 620
2022 110 298 186 101 695
2021 71 560 667 379 1,869
2020 13 792 460 236 1,751
2019 9,600 3,280 2,250 875 17,815
2018 9,600 3,280 2,250 875 17,570
2017 9,800 3,196 2,161 774 17,486
2016 9,206 3,571 3,499 1,031 18,827
2015 16,491 3,137 2,611 720 24,231
2014 13,523 2,095 2,890 792 22,387
2013 6,949 3,449 1,989 322 16,576
2012 2,899 993 531 364 7,056
2011 3,227 1,035 314 1,379 9,022
2010 5,090 1,198 400 1,413 8,401
2009 6,960 2,387 2,723 771 13,723
2008 2,060 2,154 1,649 583 6,965
2007 8,110 269 3,779 440 12,598
2004 3,291 1,755 3,057 748 10,940
2003 34,781 56,255 17,313 29,366 172,495
2002 49,501 18,888 7,545 58,344 153,870
2001 80,032 25,312 11,351 21,285 147,918
2000 23,341 65,676 4,466 6,184 123,593
1999 6,189 8,074 2,117 6,085 29,410
1998 69,708 23,085 6,381 9,331 130,549
1997 43,176 30,452 11,276 12,606 101,942
1996 33,000 20,328 4,027 4,669 77,755
1995 37,000 34,000 11,700 17,200 128,900
1994 44,500 38,000 16,800 16,800 116,100
1993 63,222 25,508 16,319 105,049
1992 35,000 22,700 12,000 13,300 9,800 92,800
1991 51,100 42,600 22,700 24,300 11,700 155,600
1990 120,100 54,600 42,600 33,600 30,000 283,000
1989 100,034 67,685 43,464 22,640 250,155
1988 155,620 18,288 52,531 229,504
1987 5,750