Facility detail

THE ANDERSONS MARATHON HOLDINGS LLC - GREENVILLE FACILITY

5728 E SEBRING WARNER RD, GREENVILLE, OH, 45331

Parent company: THE ANDERSONS INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Acetaldehyde n-Hexane Acrolein Methanol Formaldehyde Total
2024 8,705 7,500 7,005 1,505 24,715
2023 8,805 7,300 6,805 1,505 24,415
2022 9,905 7,400 6,205 1,505 26,815
2021 9,905 7,450 5,005 1,605 25,670
2020 10,013 6,126 3,488 1,632 22,734
2019 10,245 6,015 3,825 1,786 24,196
2018 11,015 6,480 3,917 1,972 3,112 29,215
2017 9,909 6,500 5,439 2,050 4,254 29,167
2016 8,211 6,575 5,433 2,056 4,286 27,576
2015 7,316 6,368 5,407 2,042 4,671 25,809
2014 10
2013 10
2012 10
2011 10
2010 10
2009 10
2008 10