Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
3240 E NATIONAL RD, SPRINGFIELD, OH, 45505
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | Total (lbs) | |||
| 2006 | 20,062 | — | 20,062 | |||
| 2005 | 21,180 | — | 21,180 | |||
| 2004 | 28,666 | — | 28,666 | |||
| 2003 | 34,532 | — | 34,532 | |||
| 2002 | 21,445 | — | 21,445 | |||
| 2001 | 13,533 | — | 13,533 | |||
| 2000 | 12,469 | — | 12,469 | |||
| 1999 | 20,867 | — | 20,867 | |||
| 1998 | 35,000 | — | 35,000 | |||
| 1997 | 15,000 | — | 15,000 | |||
| 1996 | 15,700 | — | 15,700 | |||
| 1995 | 14,600 | — | 14,600 | |||
| 1993 | 8,600 | — | 8,600 | |||
| 1992 | 10,200 | — | 10,200 | |||
| 1991 | 7,000 | — | 7,000 | |||
| 1990 | 9,145 | — | 9,145 | |||
| 1989 | 4,432 | 12,981 | 17,413 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.