Facility detail

INEOS NOVA LLC

125 DRAGSTRIP RD, BELPRE, OH, 45714

Parent company: INEOS NOVA LLC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Toluene Styrene Methyl methacrylate Xylene (mixed isomers) Ethylbenzene Total
2008 20 41 61
2007 2,440 5,190 3,935 95 52 11,763
2006 270 3,465 3,013 62 6,945
2005 1,670 3,605 2,250 59 267 8,182
2004 1,640 2,475 50 24 4,212
2003 2,050 3,245 66 28 5,425
2002 3,300 5,305 124 66 8,862
2001 2,600 4,205 120 45 7,034
2000 4,000 6,605 152 72 10,950
1999 4,200 6,805 163 102 11,357
1998 3,800 6,205 151 78 10,315
1997 7,705 7,705 145 83 15,717
1996 9,105 8,405 145 87 17,822
1995 31,100 25,600 530 134 57,451
1994 31,300 21,900 350 261 54,162
1993 127,800 34,900 1,800 1,300 165,885
1992 143,700 35,400 2,100 1,500 182,785
1991 126,600 34,300 1,800 1,300 164,080
1990 24,800 41,240 66,118
1989 84,044 59,990 144,112
1988 78
1987 75,064 75,064