Facility detail

DONALDSON CO INC

3260 STATE RD 28 W, FRANKFORT, IN, 46041

Parent company: DONALDSON CO INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Formaldehyde 1,1,1-Trichloroethane Dichloromethane Chloromethane Ethylene glycol Total
2024 29,588 0 29,732
2023 20,358 0 20,504
2022 24,450 0 24,645
2021 24,451 0 24,648
2020 22,514 22,712
2019 27,966 28,178
2018 36,354 36,554
2017 36,354 36,554
2016 37,004 37,024
2015 38,748 38,952
2014 80,436 80,682
2013 34,285 0 34,507
2012 65,340 0 65,610
2011 66,200 1 66,502
2010 62,400 1 62,690
2009 40,000 40,231
2008 64,256 2 64,486
2007 33,275 1,000 35,030
2006 37,709 1,000 39,219
2005 31,238 1,000 32,748
2004 31,334 1,000 32,844
2003 29,493 570 30,109
2002 24,401 585 25,033
2001 23,179 831 24,020
2000 26,389 416 26,815
1999 10
1996 12,705 12,705
1995 14,520 14,520
1993 14,239 14,249
1992 33,542 33,626
1991 43,717 43,969
1990 22,983 77,931 101,414
1989 33,493 51,396 85,389
1988 20,280 20,780
1987 500