Facility detail

GARFIELD FACILITY LLC

2601 W MOUNT PLEASANT BLVD, MUNCIE, IN, 47302

Parent company: EDISON GROUP COS LLC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Lead compounds Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) Antimony compounds Arsenic compounds Lead And Lead Compounds Total
2024 117 125
2023 123 131
2022 101 109
2021 126 135
2020 314 353
2019 282 318
2018 69 72
2017 325 12 11 11 360
2016 385 11 11 11 419
2015 255 12 11 10 288
2014 428 12 10 10 461
2013 267 11 9 14 301
2012 747 13 13 13 786
2011 776 10 10 10 806
2010 376 4 11 8 398
2009 782 13 1 0 797
2008 1,047 14 10 10 1,082
2007 1,760 14 10 10 1,794
2006 1,055 513 15 509 2,092
2005 974 513 511 509 2,508
2004 1,171 513 512 10 2,207
2003 3,221 512 907 10 4,650
2002 3,221 512 510 10 4,254
2001 2,146 512 511 10 3,179
1999 787 258 258 255 1,558
1998 1,248 258 258 255 2,019
1997 1,563 258 258 255 2,334
1996 9,298 258 258 255 10,069
1995 9,284 258 257 255 10,054
1994 9,301 258 257 255 10,071
1993 9,250 255 255 255 10,025
1992 9,250 255 255 255 10,025
1991 1,650 255 255 255 2,425
1990 1,450 255 255 255 2,225
1989 2,000