Facility detail

HOWMET CASTINGS & SERVICES INC.

1110 E LINCOLNWAY, LA PORTE, IN, 46350

Parent company: HOWMET AEROSPACE INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Aluminum (fume or dust) 1,1,1-Trichloroethane Styrene Nickel Chromium Total
2024 371 636 95 1,189
2023 284 180 53 534
2022 269 163 47 498
2021 213 192 60 490
2020 303 188 62 555
2019 382 251 70 754
2018 364 109 465 1,151
2017 350 109 465 1,137
2016 331 581 496 1,562
2015 339 110 465 1,135
2014 459 110 465 1,042
2013 631 109 465 1,231
2012 359 715 1,074
2011 121 74 18 213
2010 128 2,807 511 3,685
2009 95 2,790 505 3,618
2008 136 2,847 523 3,751
2007 155 2,835 519 3,752
2006 135 2,825 516 3,717
2005 120 2,835 519 3,717
2004 120 2,824 516 3,699
2003 63 2,789 505 3,588
2002 101 4,685 1,158 6,647
2001 170 8,404 2,011 11,773
2000 20,041 255 250 20,566
1999 18,960 500 10 19,488
1998 13,920 500 10 14,452
1997 12,870 500 500 10 13,902
1996 11,430 730 12,020 4,618 31,112
1995 23,040 500 505 260 24,320
1994 22,250 505 260 24,775
1993 19,505 10,027 500 10 30,552
1992 4 754
1991 4 4 4 3 3 768
1990 37,440 56,084 48,284 2,162 1,207 146,972
1989 53,040 106,931 74,017 6,600 1,830 243,011
1988 54,472 86,400 140 57 141,101
1987 29