Facility detail

THE BRISTOL INDIANA CORP DBA BRINCO

51650 COUNTY RD 133, BRISTOL, IN, 46507

Parent company: NA

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Aluminum (fume or dust) Triethylamine 1,1,1-Trichloroethane Copper compounds Xylene (mixed isomers) Total
2022 283
2021 50
2018 1
2017 4
2016 37,042 43 37,097
2015 91,617 103 91,899
2014 55,444 63 55,624
2013 43,781 49 43,843
2012 32,720 38 32,768
2011 30,423 35 30,467
2010 25,049 30 25,087
2009 22 28
2008 20,289 136 20,505
2007 25,861 90 25,959
2006 32,065 38 32,113
2005 18,551 23 18,580
2004 20,009 26 20,042
2003 21,002 29 21,038
2002 24,028 1,150 46 25,232
2001 20,692 1,268 50 22,018
2000 38,443 3,676 220 42,500
1999 38,485 3,736 180 42,531
1998 35,084 1,965 71 37,120
1997 34,389 1,268 53 35,710
1996 45,587 4,627 268 50,607
1995 37,119 6,464 1,020 44,880
1994 16,891 593 17,725
1993 12,838 440 13,453
1992 29,703 1,145 31,295
1991 287 395
1990 5
1989 10,000 13,500
1988 2,500
1987 1,380 2,880