Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
57755 HOLIDAY PL, ELKHART, IN, 46517
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | 4,4'-Methylenedi(phenyl isocyanate) | Manganese | Total (lbs) | |
| 2011 | 27,798 | — | — | — | 27,798 | |
| 2010 | 26,825 | — | — | — | 26,825 | |
| 2009 | 33,030 | — | — | — | 33,030 | |
| 2008 | 58,224 | — | — | — | 58,224 | |
| 2007 | 55,982 | — | — | — | 55,982 | |
| 2006 | 10,000 | — | — | — | 10,000 | |
| 2005 | 63,440 | — | — | — | 63,440 | |
| 2004 | 67,102 | — | — | — | 67,102 | |
| 2003 | 61,017 | — | — | — | 61,017 | |
| 2002 | 64,384 | — | — | — | 64,384 | |
| 2001 | 60,919 | — | — | — | 60,919 | |
| 2000 | 57,016 | — | — | — | 57,016 | |
| 1999 | 63,807 | — | — | 500 | 64,307 | |
| 1998 | 130,567 | — | — | 500 | 131,067 | |
| 1997 | 129,065 | — | — | — | 129,065 | |
| 1996 | 122,750 | — | — | — | 122,750 | |
| 1995 | 145,000 | — | — | — | 145,000 | |
| 1994 | 155,000 | — | 2 | — | 155,002 | |
| 1993 | 137,456 | 40,243 | 4,068 | — | 181,767 | |
| 1992 | 115,411 | 50,000 | 750 | — | 166,161 | |
| 1991 | 59,254 | 46,478 | 250 | — | 105,982 | |
| 1990 | 54,238 | 43,399 | — | — | 97,637 | |
| 1989 | 47,406 | 47,166 | — | — | 94,572 | |
| 1988 | — | 73,130 | — | — | 73,130 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.