Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
300 YORK DR, MIDDLEBURY, IN, 46540
Parent company: PRODESIGN LLC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | Dichloromethane | Total (lbs) | ||
| 2004 | 36,229 | — | — | 36,229 | ||
| 2003 | 37,648 | — | — | 37,648 | ||
| 2002 | 23,834 | — | — | 23,834 | ||
| 2001 | 34,049 | — | — | 34,049 | ||
| 2000 | 91,366 | — | — | 91,366 | ||
| 1999 | 155,837 | — | — | 155,837 | ||
| 1998 | 189,078 | — | — | 189,078 | ||
| 1997 | 244,116 | — | — | 244,116 | ||
| 1996 | 166,015 | — | — | 166,015 | ||
| 1995 | 173,717 | — | — | 173,717 | ||
| 1994 | 122,829 | — | — | 122,829 | ||
| 1993 | 126,400 | 73,600 | — | 200,000 | ||
| 1992 | 94,000 | 43,400 | 17,000 | 154,400 | ||
| 1991 | 76,000 | 32,000 | — | 108,000 | ||
| 1990 | 77,503 | 37,145 | — | 114,648 | ||
| 1989 | 82,443 | 38,966 | — | 121,409 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.