Facility detail

UNIROYAL TECHNOLOGY CORP ENSO LITE DIV

312 N HILL ST, MISHAWAKA, IN, 46544

Parent company: UNIROYAL TECHNOLOGY CORP

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Toluene Methyl ethyl ketone Acetone Xylene (mixed isomers) n-Hexane Total
1996 212,783 2,563 9,981 48,009 275,265
1995 190,761 2,365 8,065 41,515 244,512
1994 156,981 29,218 7,189 194,648
1993 175,503 15,480 26,092 8,448 226,548
1992 143,050 12,852 18,412 7,224 182,368
1991 164,151 54,520 17,224 7,373 244,894
1990 541,005 341,000 28,900 21,300 946,720
1989 450,001 260,000 57,000 24,800 818,776
1988 100,886 92,479 33,628 243,808
1987 11,724