Facility detail

FLINT GROUP NA CORP

3025 W OLD RD 30, WARSAW, IN, 46581

Parent company: FLINT GROUP N.A. CORP

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Toluene Xylene (mixed isomers) Ethylbenzene Zinc compounds Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) Total
2017 30,420 710 31,130
2016 34,570 813 35,383
2015 40,841 630 41,471
2014 49,793 768 50,561
2013 53,401 822 54,223
2012 55,700 870 56,570
2011 76,100 930 77,030
2010 62,839 962 63,801
2009 61,403 939 62,342
2008 68,543 1,007 69,550
2007 73,683 1,083 74,766
2006 171,736 3,501 1,151 176,388
2005 142,977 473 772 1,135 145,357
2004 108,316 1,478 548 648 110,990
2003 108,316 2,207 725 111,248
2002 105,001 2,139 107,140
2001 61,794 1,256 63,050
2000 74,282 1,516 75,798
1999 75,429 1,539 76,968
1998 66,912 1,366 68,278
1997 53,858 1,099 54,957
1996 64,128 1,308 65,436
1995 32,203 633 1 1 32,838
1994 35,236 693 1 1 35,931
1993 26,195 515 26,710
1992 140,000 2,800 142,800
1991 160,000 3,100 163,100
1990 163,000 3,300 166,300
1989 92,000 1,650 2 93,652
1988 30,603 1,081 2 31,686
1987 1