Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1000 E MARKET ST, HUNTINGTON, IN, 46750
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Xylene (mixed isomers) | Toluene | Mixture | Total (lbs) | ||
| 2002 | 10,533 | — | — | 10,533 | ||
| 2000 | 12,386 | — | — | 12,386 | ||
| 1999 | 13,234 | — | — | 13,234 | ||
| 1998 | 10,592 | — | — | 10,592 | ||
| 1997 | 11,314 | — | — | 11,314 | ||
| 1996 | 17,558 | — | — | 17,558 | ||
| 1995 | 16,132 | — | — | 16,132 | ||
| 1994 | 18,173 | — | — | 18,173 | ||
| 1992 | 15,000 | — | — | 15,000 | ||
| 1991 | 18,000 | — | — | 18,000 | ||
| 1990 | 23,000 | 14,000 | — | 37,000 | ||
| 1989 | 24,760 | 16,254 | 10,016 | 51,030 | ||
| 1988 | 35,000 | 25,000 | — | 60,000 | ||
| 1987 | 25,155 | — | — | 25,155 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.