Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
405 GERBER ST, LIGONIER, IN, 46767
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | Total (lbs) | |||
| 2004 | 23,812 | — | 23,812 | |||
| 2003 | 16,932 | — | 16,932 | |||
| 2002 | 18,393 | — | 18,393 | |||
| 2001 | 16,315 | — | 16,315 | |||
| 2000 | 16,858 | — | 16,858 | |||
| 1999 | 25,486 | — | 25,486 | |||
| 1998 | 24,196 | — | 24,196 | |||
| 1997 | 61,836 | — | 61,836 | |||
| 1996 | 78,060 | — | 78,060 | |||
| 1995 | 95,440 | — | 95,440 | |||
| 1994 | 39,940 | — | 39,940 | |||
| 1993 | 45,043 | 47,347 | 92,390 | |||
| 1992 | 39,965 | 46,378 | 86,343 | |||
| 1991 | 1,998 | — | 1,998 | |||
| 1990 | 1,000 | — | 1,000 | |||
| 1989 | 1,000 | — | 1,000 | |||
| 1987 | 500 | — | 500 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.