Facility detail

HEIDELBERG MATERIALS US CEMENT LLC

STATE RD 25 SOUTH 3084 W CR. 225 S, LOGANSPORT, IN, 46947

Parent company: HEIDELBERG MATERIALS US INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Zinc compounds Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) Lead compounds Copper compounds Total
2024 19,131 79,233
2023 24,951 30,370 9,442 78,628
2022 19,273 20,628 9,392 73,835
2021 17,096 9,952 3,017 39,661
2020 23,767 27,862 7,654 70,508
2019 16,385 31,098 8,721 6,274 72,248
2018 18,386 65,125
2017 16,124 57,380 16,113 101,122
2016 13,237 212,020 104,780 24,082 18,415 449,244
2015 130,680 94,646 25,213 12,568 9,717 280,278
2014 130,680 130,308 24,009 21,845 13,505 334,399
2013 130,680 95,641 22,486 12,007 7,488 278,573
2012 130,680 41,550 13,612 5,521 5,488 202,268
2011 130,680 61,543 23,644 9,112 8,933 242,882
2010 130,680 45,284 20,869 11,738 9,999 230,751
2009 130,680 18,517 13,673 8,002 7,434 182,360
2008 130,680 31,213 27,124 9,693 10,680 217,277
2007 130,680 4,523 27,583 21,105 9,111 225,959
2006 130,680 69,231 47,724 44,438 18,686 334,374
2005 130,680 125,798 45,619 65,817 12,513 413,668
2004 130,680 109,727 40,150 57,372 10,923 378,297
2003 130,680 71,124 23,078 40,121 8,579 293,983
2002 111,151 113,588 20,459 45,856 9,541 319,630
2001 107,415 140,090 19,079 54,672 12,069 340,610
2000 122,165 102,497 14,173 29,230 6,360 281,664
1999 110,251 169,123 23,535 48,181 10,221 368,387
1998 121,860 150,003 31,506 74,698 14,994 401,444
1997 53,903 9,713 26,699 6,996 101,554
1996 2,115
1995 32,159
1994 37,397
1989 21,130
1988 470