Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
601 N HENDERSON AVE, MARION, IN, 46952
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Manganese | Manganese compounds | Lead | Total (lbs) | ||
| 2024 | 10 | — | 4 | 14 | ||
| 2023 | 11 | — | 4 | 15 | ||
| 2022 | 15 | — | 6 | 21 | ||
| 2021 | 14 | — | 6 | 20 | ||
| 2020 | 11 | — | 4 | 15 | ||
| 2019 | 12 | — | 4 | 16 | ||
| 2018 | 10 | — | 6 | 16 | ||
| 2017 | 14 | — | 6 | 19 | ||
| 2016 | 14 | — | 5 | 19 | ||
| 2012 | — | — | 0 | 0 | ||
| 2011 | — | — | 0 | 0 | ||
| 2010 | — | — | 0 | 0 | ||
| 2009 | 0 | — | 0 | 0 | ||
| 2008 | 0 | — | 0 | 0 | ||
| 2007 | — | — | 0 | 0 | ||
| 2006 | — | — | 0 | 0 | ||
| 2005 | 1 | — | 0 | 2 | ||
| 2004 | 2 | — | 0 | 2 | ||
| 2003 | — | — | 0 | 0 | ||
| 2002 | — | — | 0 | 0 | ||
| 2001 | — | — | 0 | 0 | ||
| 1999 | 371 | — | — | 371 | ||
| 1998 | 822 | — | — | 822 | ||
| 1997 | 724 | — | — | 724 | ||
| 1996 | 690 | — | — | 690 | ||
| 1995 | 1,260 | — | — | 1,260 | ||
| 1994 | 650 | — | — | 650 | ||
| 1993 | — | 610 | — | 610 | ||
| 1992 | — | 450 | — | 450 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.