Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
217 E CANAL ST, PERU, IN, 46970
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Xylene (mixed isomers) | n-Butyl alcohol | Methanol | Total (lbs) | |
| 2003 | 17,000 | — | — | — | 17,000 | |
| 2002 | 31,500 | — | — | — | 31,500 | |
| 2001 | 31,500 | — | — | — | 31,500 | |
| 2000 | 34,160 | — | — | — | 34,160 | |
| 1999 | 37,124 | — | — | — | 37,124 | |
| 1998 | 35,630 | — | — | — | 35,630 | |
| 1997 | 100,800 | — | — | — | 100,800 | |
| 1996 | 102,378 | 11,592 | — | — | 113,970 | |
| 1995 | 71,121 | — | — | — | 71,121 | |
| 1994 | 36,062 | 10,390 | — | — | 46,452 | |
| 1993 | 36,000 | 10,000 | 10,000 | — | 56,000 | |
| 1992 | 100,000 | 25,000 | 17,000 | — | 142,000 | |
| 1991 | 132,750 | 30,250 | 16,250 | 8,050 | 187,300 | |
| 1990 | 136,491 | 40,965 | 21,878 | — | 199,334 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.