Facility detail

HOLLAND COLOURS AMERICAS INC

1501 PROGRESS DR, RICHMOND, IN, 47374

Parent company: NA

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Chromium compounds (except for chromite ore mined in the Transvaal Region) Antimony compounds Manganese compounds Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) Antimony And Antimony Compounds Total
2024 0 3 1 4
2023 3 1 4
2022 334 150 511
2021 343 149 516
2020 311 137 477
2019 243 126 393
2018 23 203 127 353
2017 263 159 26 448
2016 250 151 26 427
2015 252 134 22 408
2014 225 114 20 359
2013 172 103 16 294
2012 168 91 14 280
2011 168 101 16 291
2010 194 115 16 332
2009 481 464 158 1,152
2008 470 460 125 1,094
2007 715 709 213 1,674
2006 624 655 221 1,556
2005 333 364 203 958
2004 769 747 219 1,829
2003 754 753 274 1,936
2002 12 8 26
1993 5 5
1992 5 10
1991 5
1990 5
1989 5