Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
R R.3 BOX 155, OAKLAND CITY, IN, 47660
Parent company: PEABODY ENERGY CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Zinc compounds | Vanadium compounds | Nickel compounds | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Ammonia | Total (lbs) |
| 2019 | — | — | — | — | — | 573 |
| 2018 | 107,397 | 64,030 | 32,156 | 24,872 | — | 278,187 |
| 2017 | 28,068 | 24,067 | 24,316 | 19,225 | — | 100,286 |
| 2016 | 11,564 | 11,068 | — | 11,910 | — | 71,237 |
| 2015 | — | — | — | — | — | 3,122 |
| 2014 | — | — | — | — | — | 1,963 |
| 2009 | — | — | — | — | 932 | 932 |
| 2006 | — | — | — | — | 9,240 | 9,240 |
| 2004 | — | — | — | — | 100 | 100 |
| 2003 | — | — | — | — | 6,300 | 6,300 |
| 2002 | — | — | — | — | 9,848 | 9,848 |
| 2001 | — | — | — | — | 2,778 | 2,778 |
| 2000 | — | — | — | — | 2,780 | 2,780 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.