Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
4219 N GARRISON AVE, EVANSVILLE, IN, 47711
Parent company: BRENNTAG MID-SOUTH INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Xylene (mixed isomers) | Methyl ethyl ketone | Methanol | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Total (lbs) |
| 2007 | 255 | 255 | — | — | — | 520 |
| 2006 | 500 | 500 | — | — | — | 1,000 |
| 2005 | 255 | 255 | — | — | — | 510 |
| 2004 | 255 | 255 | — | — | — | 510 |
| 2003 | 500 | — | 255 | — | — | 775 |
| 2002 | 500 | 500 | 500 | 255 | — | 1,765 |
| 2001 | 500 | — | — | — | — | 755 |
| 2000 | 500 | 500 | 500 | 500 | — | 2,265 |
| 1999 | 500 | 255 | — | — | 250 | 1,010 |
| 1998 | 500 | 500 | — | — | 250 | 1,520 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.