Facility detail

HARRISON STEEL CASTINGS CO

900 MOUND ST, ATTICA, IN, 47918

Parent company: HARRISON STEEL CASTINGS CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Naphthalene Manganese Chromium Nickel Phenol Total
2024 16,613 438 43 4,420 21,572
2023 19,462 506 23 5,328 25,388
2022 15,833 460 23 4,192 20,571
2021 20,525 510 28 5,574 26,706
2020 21,196 470 38 5,961 27,733
2019 24,531 579 43 7,194 32,422
2018 22,876 482 42 6,757 30,219
2017 22,976 452 22 8,826 32,338
2016 22,520 321 17 6,969 29,873
2015 20,592 276 13 6,368 27,293
2014 36,102 489 26 11,144 47,832
2013 41,281 583 39 12,748 54,739
2012 86,109 1,324 77 30,988 118,906
2011 89,720 1,270 70 31,933 123,464
2010 86,893 1,177 59 31,177 119,878
2009 48,109 701 36 17,237 66,418
2008 99,958 1,646 83 38,566 140,975
2007 93,249 1,458 73 34 95,377
2006 510 1,755 510 265 265 5,350
2005 510 1,255 510 510 265 5,065
2004 510 750 505 265 265 4,060
2003 750 264 15 2,559
2002 750 260 15 2,035
2001 260 171,070
2000 20,560
1999 37,760
1998 607 19,606 24,095 24,127 250 69,985
1997 46,746 63,104 70,186 460 202,388
1996 1,005 505 750 250 5,160
1995 65,005 80,760 80,750 250 229,270
1994 9,450 48,250 59,260 58,750 250 177,920
1993 34,665 46,706 47,493 250 129,619
1992 30,084 37,415 38,428 250 113,885
1991 30,152 37,556 39,262 252 108,657
1990 39,867 3,510 1,135 64,512
1989 116,547 6,699 500 177,793
1988 2,303 500 31,720
1987 2,813