Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1291 E 8TH ST, VEEDERSBURG, IN, 47987
Parent company: THYSSENKRUPP N.A. LLC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Manganese | Nickel | Chromium | Lead | Copper | Total (lbs) |
| 2024 | 260 | 260 | 260 | — | 260 | 1,040 |
| 2023 | 260 | 260 | 260 | 260 | — | 1,040 |
| 2022 | 5 | 5 | 5 | 5 | — | 20 |
| 2021 | 5 | 5 | 5 | 5 | — | 20 |
| 2020 | 5 | 5 | 5 | 5 | — | 20 |
| 2019 | 5 | 5 | 5 | 5 | — | 20 |
| 2018 | 10 | 10 | — | 5 | — | 25 |
| 2017 | 10 | 10 | — | — | — | 20 |
| 2016 | 10 | 10 | — | — | — | 20 |
| 2015 | 10 | 10 | — | — | — | 20 |
| 2014 | 10 | 10 | 10 | — | — | 30 |
| 2013 | 10 | 10 | 10 | — | — | 30 |
| 2012 | 10 | 10 | 10 | — | — | 30 |
| 2011 | 10 | 10 | 10 | — | — | 30 |
| 2010 | 10 | 10 | 10 | — | — | 30 |
| 2009 | 10 | 10 | 10 | — | — | 30 |
| 2008 | 10 | 10 | 10 | — | — | 30 |
| 2007 | 10 | 10 | 10 | — | — | 30 |
| 2006 | 10 | 10 | 10 | — | — | 30 |
| 2005 | 1,000 | — | — | — | — | 1,000 |
| 2002 | 39 | 2 | 4 | — | — | 45 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.