Facility detail

AXALTA COATING SYSTEMS USA LLC-MOUNT CLEMENS PLANT

400 GROESBECK HWY, MOUNT CLEMENS, MI, 48043

Parent company: AXALTA COATING SYSTEMS LLC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Xylene (mixed isomers) n-Butyl alcohol Methyl isobutyl ketone Methanol Certain glycol ethers Total
2024 153 3,699 4,222 681 1,316 13,335
2023 2 3,980 3,306 742 1,170 12,102
2022 791 2,438 2,621 3,146 13,378
2021 746 2,365 2,708 3,209 13,395
2020 1,023 2,230 2,860 2,923 13,175
2019 1,425 2,138 2,174 2,853 12,688
2018 190 2,414 858 2,897 10,443
2017 507 4,555 5,507 64 5,896 26,945
2016 465 8,141 4,933 19 4,700 28,888
2015 402 5,046 5,075 22 2,714 19,338
2014 346 4,754 5,746 20 3,258 19,412
2013 4,055 2,636 7,621 1,293 2,145 20,770
2012 2,209 8,353 9,548 2,091 1,191 32,094
2011 2,497 8,441 9,080 2,437 1,150 33,048
2010 2,505 8,370 6,707 2,466 1,053 30,020
2009 2,336 7,117 6,951 2,214 899 26,634
2008 6,636 5,681 4,674 3,691 100 26,935
2007 9,910 7,892 6,656 3,240 311 39,031
2006 8,761 14,174 13,017 13,409 1,142 62,914
2005 14,136 14,013 13,934 23,107 1,969 81,440
2004 15,599 15,354 13,945 25,819 2,547 89,363
2003 18,002 15,313 12,293 22,116 2,101 90,177
2002 27,736 11,549 17,242 29,000 3,271 113,708
2001 30,865 12,224 12,888 7,058 3,276 98,708
2000 33,466 9,687 12,183 7,646 2,995 96,856
1999 30,926 9,133 12,053 8,361 2,448 92,029
1998 32,125 9,313 11,663 8,196 2,568 93,398
1997 39,821 11,220 11,707 8,630 3,255 109,798
1996 42,310 11,968 12,540 9,842 3,628 117,995
1995 53,430 13,849 11,379 12,540 3,986 140,914
1994 91,957 42,055 13,324 18,700 16,616 245,340
1993 97,361 41,560 19,134 18,344 44,103 245,740
1992 64,399 27,427 12,196 12,843 38,322 176,520
1991 46,158 6,117 10,669 1,142 32,484 108,042
1990 34,337 17,819 4,567 5,494 12,645 83,897
1989 45,343 14,900 5,286 3,599 6,585 87,941
1988 14,899 10,722 2,586 39,799
1987 150