Facility detail

FCA US STERLING HEIGHTS ASSEMBLY PLANT

38111 VAN DYKE, STERLING HEIGHTS, MI, 48312

Parent company: FCA US LLC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Xylene (mixed isomers) Methyl isobutyl ketone Methyl ethyl ketone Toluene Certain glycol ethers Total
2024 8,536 1,372 2,512 13,870 43,923
2023 8,851 2,372 4,676 7,075 39,447
2022 10,511 4,569 3,306 6,449 38,959
2021 12,969 2,956 3,818 5,488 40,405
2020 13,055 4,468 3,197 17,634 53,503
2019 11,941 5,140 3,716 10,007 57,089
2018 11,330 4,506 2,906 18,766 52,250
2017 13,300 40 21,308
2016 15,600 3,780 831 690 35,764
2015 18,900 20,000 1,150 2,970 61,068
2014 51,200 22,200 2,200 1,950 120,019
2013 42,500 10,800 1,840 5,100 105,814
2012 30,400 1,450 9,800 62,945
2011 33,600 1,640 8,680 104,624
2010 21,300 1,820 2,900 87,388
2009 14,600 1,970 3,200 55,033
2008 25,700 2,700 1,550 81,035
2007 53,600 23,300 1,497 7,900 133,798
2006 34,600 13,300 4,310 8,200 103,681
2005 33,500 13,300 4,360 7,400 132,680
2004 36,000 21,200 4,584 6,900 113,076
2003 56,900 34,500 4,780 10,200 158,477
2002 91,500 57,800 7,930 11,000 228,614
2001 83,700 35,600 7,080 10,600 177,606
2000 31,200 13,300 5,940 9,300 78,986
1999 91,300 40,000 4,040 13,200 179,675
1998 86,800 37,800 4,120 22,800 199,297
1997 94,600 80,000 2,180 37,200 295,369
1996 77,900 68,800 2,900 133,000 337,269
1995 136,000 134,000 11,570 4,890 84,000 441,623
1994 54,000 34,900 44,800 142,571
1993 234,000 145,000 12,000 11,200 438,587
1992 166,000 105,000 18,900 319,017
1991 278,000 82,000 31,400 10,500 11,600 437,898
1990 508,000 77,800 97,000 6,910 714,306
1989 1,560,000 585,200 185,300 123,000 2,683,254
1988 102,300 332,000 334,000 855,000
1987 42,450