Facility detail

OERLIKON METCO (US) TROY/OERLIKON METCO (US) TROY

1972 MEIJER DR, TROY, MI, 48084

Parent company: OERLIKON METCO (US) INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nickel compounds Chromium compounds (except for chromite ore mined in the Transvaal Region) Copper compounds Cobalt compounds Aluminum (fume or dust) Total
2024 500 10 10 10 10 540
2023 500 10 10 10 10 540
2022 500 10 10 10 10 540
2021 500 10 10 10 10 540
2020 10 10 10 10 540
2019 500 10 10 10 10 540
2018 500 10 10 10 10 540
2017 500 10 10 10 10 540
2016 500 10 10 10 10 540
2015 500 10 10 10 10 540
2014 500 10 10 10 10 540
2013 500 10 10 10 10 540
2012 500 500 500 500 500 2,500
2011 500 500 500 500 500 2,500
2010 500 500 500 500 500 2,500
2009 500 500 500 500 500 2,500
2008 1,074 206 142 173 500 2,095
2007 1,074 206 142 173 139 1,734
2006 1,236 169 87 176 126 1,794
2005 1,330 198 90 195 113 1,926
2004 1,937 500 255 350 168 3,210
2003 3,224 255 255 255 255 4,244
2002 3,076 255 255 255 255 4,096
2001 3,109 755 255 255 755 5,129
2000 4,060 1,516 255 255 255 6,341
1999 3,641 1,106 105 255 255 5,362
1998 6,723 1,192 678 320 255 9,168
1997 10,275 2,050 1,119 373 255 14,072
1996 6,047 1,018 1,810 503 255 9,633
1995 8,435 1,671 1,805 447 255 12,613
1994 6,505 1,345 755 375 255 9,235
1993 5 5,420
1990 775