Facility detail

FCA US WARREN TRUCK ASSEMBLY PLANT

21500 MOUND RD, WARREN, MI, 48091

Parent company: FCA US LLC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Xylene (mixed isomers) Methyl isobutyl ketone 1,2,4-Trimethylbenzene Ethylbenzene Certain glycol ethers Total
2024 226,418 61,967 73,910 52,775 6,758 480,667
2023 167,789 55,353 55,510 37,099 7,050 372,799
2022 187,039 57,785 59,428 42,152 37,242 430,438
2021 113,254 41,417 28,723 25,282 53,274 292,872
2020 144,222 89,711 28,365 29,456 58,279 387,497
2019 233,157 92,419 59,210 50,260 7,510 513,549
2018 250,844 40,086 76,801 61,655 15,934 518,072
2017 268,000 42,700 79,000 64,800 18,000 549,002
2016 246,000 33,500 72,400 58,100 33,000 508,020
2015 213,000 30,200 64,600 53,600 12,570 426,854
2014 214,000 30,300 81,400 53,800 13,150 440,979
2013 367,000 54,100 107,000 91,400 15,240 714,675
2012 345,000 53,800 111,000 84,600 21,340 719,670
2011 278,000 43,300 85,700 72,200 17,310 629,837
2010 245,000 38,900 96,800 58,900 11,830 633,956
2009 122,000 17,800 44,500 27,800 13,400 310,586
2008 84,700 12,300 31,200 20,000 13,500 219,457
2007 112,000 17,700 63,400 26,700 18,800 322,456
2006 245,000 61,200 87,800 55,500 21,800 615,535
2005 200,000 62,200 55,600 37,800 23,000 469,517
2004 288,000 145,000 46,800 45,600 26,000 581,138
2003 311,000 167,000 65,800 53,400 21,200 644,457
2002 245,000 133,000 63,700 42,300 21,000 538,752
2001 134,000 35,600 5,570 31,200 24,000 247,207
2000 202,000 81,100 13,700 44,400 39,003 415,138
1999 147,011 54,400 8,104 28,902 47,000 325,668
1998 160,000 108,000 35,830 25,500 51,000 430,165
1997 205,000 145,000 34,660 34,400 47,100 580,331
1996 173,000 134,000 48,470 28,900 88,000 562,887
1995 355,000 190,000 67,590 57,800 59,000 904,742
1994 447,000 235,000 75,600 68,900 58,000 1,072,865
1993 397,000 203,000 65,500 28,000 808,791
1992 243,000 169,000 26,700 44,000 595,445
1991 341,000 22,900 53,000 593,523
1990 735,000 9,470 29,800 956,596
1989 1,420,000 47,300 157 39,700 2,104,402
1988 56,500 75,000 544,320
1987 2,700