Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
12238 NEWBURGH RD, LIVONIA, MI, 48150
Parent company: AALBERTS US HOLDING CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Sodium nitrite | Total (lbs) | ||||
| 2024 | 107 | 107 | ||||
| 2023 | 3,430 | 3,430 | ||||
| 2022 | 3,480 | 3,480 | ||||
| 2021 | 3,472 | 3,472 | ||||
| 2020 | 3,430 | 3,430 | ||||
| 2019 | 3,473 | 3,473 | ||||
| 2018 | 3,545 | 3,545 | ||||
| 2017 | 3,440 | 3,440 | ||||
| 2016 | 3,600 | 3,600 | ||||
| 2015 | 3,260 | 3,260 | ||||
| 2014 | 3,380 | 3,380 | ||||
| 2013 | 3,200 | 3,200 | ||||
| 2012 | 3,400 | 3,400 | ||||
| 2011 | 3,615 | 3,615 | ||||
| 2010 | 3,640 | 3,640 | ||||
| 2009 | 3,200 | 3,200 | ||||
| 2008 | 3,300 | 3,300 | ||||
| 2007 | 3,200 | 3,200 | ||||
| 2006 | 3,200 | 3,200 | ||||
| 2005 | 3,600 | 3,600 | ||||
| 2004 | 3,620 | 3,620 | ||||
| 2003 | 3,620 | 3,620 | ||||
| 2002 | 216 | 216 | ||||
| 2001 | 300 | 300 | ||||
| 1995 | 5 | 5 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.