Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
28400 PLYMOUTH RD, LIVONIA, MI, 48150
Parent company: PEREGRINE INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Acetone | N-Methyl-2-pyrrolidone | Methyl ethyl ketone | Toluene | Diisocyanates | Total (lbs) |
| 1999 | — | 3,065 | — | — | 3,385 | 6,450 |
| 1998 | — | 10,320 | — | — | 10,260 | 20,580 |
| 1997 | — | 26,000 | — | — | 8,705 | 34,705 |
| 1995 | — | 16,170 | — | — | — | 16,170 |
| 1994 | — | — | — | — | — | 10 |
| 1993 | — | — | — | — | — | 10 |
| 1992 | — | — | — | — | — | 10 |
| 1991 | — | — | — | — | — | 500 |
| 1990 | 21,005 | — | — | — | — | 21,505 |
| 1989 | 48,250 | — | 25,250 | 17,250 | — | 91,250 |
| 1988 | 61,750 | — | 22,721 | 16,350 | — | 100,821 |
| 1987 | 89,001 | — | — | — | — | 89,001 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.