Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
45 W OAKWOOD RD, OXFORD, MI, 48371
Parent company: AMERICAN AXLE & MANUFACTURING INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ethylene glycol | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Nickel compounds | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | Manganese | Total (lbs) |
| 2024 | 13 | 3 | 1 | — | 4 | 21 |
| 2023 | 1 | — | — | 3 | — | 5 |
| 2022 | 14 | — | — | 3 | — | 18 |
| 2021 | 9 | — | — | 3 | — | 12 |
| 2020 | 15 | 3 | 1 | — | — | 18 |
| 2019 | 22 | — | 1 | — | — | 23 |
| 2018 | 27 | — | — | — | — | 28 |
| 2017 | 20 | 6 | 1 | — | — | 27 |
| 2016 | 32 | 4 | 1 | — | — | 37 |
| 2015 | 30 | 5 | 5 | — | — | 40 |
| 2014 | 33 | 11 | 2 | — | — | 46 |
| 2013 | 35 | 255 | 10 | — | — | 300 |
| 2012 | 250 | 250 | 250 | — | — | 750 |
| 2011 | 250 | — | — | — | — | 250 |
| 2010 | 250 | — | — | — | — | 250 |
| 2009 | 5 | — | — | — | — | 5 |
| 2008 | 5 | — | — | — | — | 5 |
| 2007 | 5 | — | — | — | — | 5 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.