Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
300 N ALLOY DR, FENTON, MI, 48430
Parent company: CREATIVE FOAM CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Xylene (mixed isomers) | Total (lbs) | |||
| 1997 | — | 9,134 | 9,134 | |||
| 1996 | — | 18,392 | 18,392 | |||
| 1995 | 13,200 | — | 13,200 | |||
| 1994 | 13,000 | — | 13,000 | |||
| 1993 | 10,947 | — | 10,947 | |||
| 1992 | 10,780 | — | 10,780 | |||
| 1991 | 16,656 | — | 16,656 | |||
| 1990 | 15,181 | — | 15,181 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.